|
||||||||||
| Dokumentation |
Inhalt |
|||||||||
| WebServices: Concepts and Tools Moderation: Thomas Severiens, Universität Osnabrück |
||||||||||
| [Slides] | General Introduction: Introduction to Web Services Dhanapalan K.V., Universität Osnabrück |
|||||||||
| [Slides] | Concepts (1): Embedding RDF in XHTML using SVG (Scalable Vector Graphics) Martin Cavanagh, Universität Osnabrück |
|||||||||
| [Slides] | Concepts (2): URIQA - Metadata extensions for the HTTP Sergej Zerr, Universität Osnabrück |
|||||||||
| [Slides] | Tools: CARA Parser Dhanapalan K.V., Universität Osnabrück |
|||||||||
| Diskussion |
||||||||||
| Standardisation Activities Moderation: Heike Neuroth, SUB Göttingen |
||||||||||
| [Slides] | Transmission: Cashmere and DCMI Elena Demidova, Universität Osnabrück |
|||||||||
| Transmission: Cashmere and W3C Thomas Severiens, Universität Osnabrück |
||||||||||
| [Slides] | Transmission: Cashmere and CEN Thomas Fischer, SUB Göttingen |
|||||||||
| [Slides] | Tools Development With Registry Web Services: An Overview Harry Wagner, OCLC |
|||||||||
| [Slides] | DC Checker Heinrich Stamerjohanns, ISN Oldenburg |
|||||||||
| [Slides] | Metadata Driven Website Generation -- Tools for Describing Projects Wolfram Sperber & Robert Roggenbuck, Zuse Institut Berlin |
|||||||||
| Abschlussdiskussion Moderation: Thomas Severiens, Heike Neuroth |
||||||||||