Usage Statistics for www.iwi-iuk.org/cashmere/

Summary Period: May 2005
Generated 28-Nov-2005 19:08 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2005
Total Hits 4896
Total Files 3729
Total Pages 1047
Total Visits 372
Total KBytes 538873
Total Unique Sites 446
Total Unique URLs 339
Total Unique Referrers 175
Total Unique User Agents 162
. Avg Max
Hits per Hour 6 543
Hits per Day 157 658
Files per Day 120 319
Pages per Day 33 152
Visits per Day 12 31
KBytes per Day 17383 60265
Hits by Response Code
Code 200 - OK 3729
Code 206 - Partial Content 181
Code 301 - Moved Permanently 98
Code 304 - Not Modified 772
Code 404 - Not Found 116

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 20 0.41% 16 0.43% 15 1.43% 9 2.42% 8 1.79% 4566 0.85%
2 580 11.85% 237 6.36% 152 14.52% 3 0.81% 16 3.59% 29776 5.53%
3 306 6.25% 296 7.94% 112 10.70% 7 1.88% 21 4.71% 59007 10.95%
4 167 3.41% 160 4.29% 17 1.62% 11 2.96% 19 4.26% 9454 1.75%
5 97 1.98% 67 1.80% 11 1.05% 9 2.42% 19 4.26% 25302 4.70%
6 16 0.33% 14 0.38% 6 0.57% 5 1.34% 11 2.47% 3108 0.58%
7 14 0.29% 12 0.32% 6 0.57% 6 1.61% 9 2.02% 716 0.13%
8 37 0.76% 32 0.86% 11 1.05% 7 1.88% 10 2.24% 13216 2.45%
9 658 13.44% 319 8.55% 150 14.33% 10 2.69% 22 4.93% 38129 7.08%
10 96 1.96% 78 2.09% 25 2.39% 18 4.84% 23 5.16% 7936 1.47%
11 131 2.68% 120 3.22% 11 1.05% 6 1.61% 21 4.71% 14361 2.67%
12 176 3.59% 155 4.16% 12 1.15% 9 2.42% 19 4.26% 20294 3.77%
13 101 2.06% 90 2.41% 31 2.96% 15 4.03% 18 4.04% 1150 0.21%
14 61 1.25% 51 1.37% 29 2.77% 15 4.03% 13 2.91% 565 0.10%
15 53 1.08% 45 1.21% 23 2.20% 11 2.96% 12 2.69% 407 0.08%
16 75 1.53% 63 1.69% 27 2.58% 14 3.76% 16 3.59% 6315 1.17%
17 188 3.84% 162 4.34% 38 3.63% 17 4.57% 27 6.05% 16928 3.14%
18 77 1.57% 57 1.53% 26 2.48% 14 3.76% 20 4.48% 6602 1.23%
19 194 3.96% 179 4.80% 23 2.20% 17 4.57% 19 4.26% 27989 5.19%
20 155 3.17% 139 3.73% 23 2.20% 13 3.49% 24 5.38% 12491 2.32%
21 53 1.08% 48 1.29% 10 0.96% 9 2.42% 11 2.47% 820 0.15%
22 34 0.69% 27 0.72% 10 0.96% 9 2.42% 14 3.14% 10427 1.94%
23 317 6.47% 268 7.19% 26 2.48% 11 2.96% 28 6.28% 32680 6.06%
24 123 2.51% 108 2.90% 13 1.24% 11 2.96% 25 5.61% 19192 3.56%
25 137 2.80% 121 3.24% 28 2.67% 20 5.38% 33 7.40% 29515 5.48%
26 64 1.31% 54 1.45% 11 1.05% 8 2.15% 16 3.59% 8451 1.57%
27 343 7.01% 293 7.86% 41 3.92% 17 4.57% 32 7.17% 60265 11.18%
28 192 3.92% 114 3.06% 61 5.83% 31 8.33% 17 3.81% 25081 4.65%
29 56 1.14% 53 1.42% 13 1.24% 10 2.69% 12 2.69% 357 0.07%
30 303 6.19% 291 7.80% 71 6.78% 18 4.84% 23 5.16% 32474 6.03%
31 72 1.47% 60 1.61% 15 1.43% 12 3.23% 21 4.71% 21296 3.95%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.25% 3 99 2.65% 0 13 1.24% 534 16550 3.07%
1 2 66 1.35% 1 56 1.50% 0 25 2.39% 64 1988 0.37%
2 3 100 2.04% 2 82 2.20% 0 27 2.58% 462 14325 2.66%
3 1 48 0.98% 1 35 0.94% 1 32 3.06% 329 10205 1.89%
4 0 28 0.57% 0 22 0.59% 0 20 1.91% 63 1941 0.36%
5 3 97 1.98% 3 93 2.49% 0 7 0.67% 178 5506 1.02%
6 4 136 2.78% 1 60 1.61% 0 20 1.91% 591 18308 3.40%
7 1 44 0.90% 1 39 1.05% 0 10 0.96% 364 11283 2.09%
8 1 31 0.63% 0 28 0.75% 0 9 0.86% 188 5832 1.08%
9 4 132 2.70% 3 121 3.24% 0 24 2.29% 264 8178 1.52%
10 22 683 13.95% 12 384 10.30% 5 167 15.95% 1197 37102 6.89%
11 11 365 7.46% 11 345 9.25% 0 30 2.87% 1970 61063 11.33%
12 9 303 6.19% 8 254 6.81% 1 35 3.34% 1003 31106 5.77%
13 7 217 4.43% 5 158 4.24% 1 38 3.63% 451 13996 2.60%
14 16 510 10.42% 15 465 12.47% 2 82 7.83% 1525 47263 8.77%
15 8 266 5.43% 7 238 6.38% 1 44 4.20% 1055 32699 6.07%
16 4 130 2.66% 3 108 2.90% 0 20 1.91% 480 14870 2.76%
17 4 131 2.68% 3 108 2.90% 0 18 1.72% 809 25088 4.66%
18 1 55 1.12% 1 43 1.15% 0 23 2.20% 569 17654 3.28%
19 7 237 4.84% 6 204 5.47% 1 37 3.53% 384 11901 2.21%
20 27 844 17.24% 16 499 13.38% 8 278 26.55% 1511 46856 8.70%
21 3 108 2.21% 2 79 2.12% 1 32 3.06% 1422 44096 8.18%
22 5 172 3.51% 4 140 3.75% 0 30 2.87% 1580 48993 9.09%
23 2 83 1.70% 2 69 1.85% 0 26 2.48% 389 12069 2.24%

Top 30 of 339 Total URLs
# Hits KBytes URL
1 249 5.09% 2206 0.41% /cashmere/
2 170 3.47% 7 0.00% /cashmere/workshop/pics/igal.css
3 136 2.78% 4244 0.79% /cashmere/workshop/
4 77 1.57% 233140 43.26% /cashmere/htdocs/html/workshop/presentations/baker_semantic_web.pdf
5 44 0.90% 26176 4.86% /cashmere/htdocs/html/workshop/presentations/dhanapalan_web_services.pdf
6 40 0.82% 27839 5.17% /cashmere/htdocs/html/workshop/presentations/canavagh_rdf_xhtml_svg.pdf
7 35 0.71% 1879 0.35% /cashmere/usage_iwi/usage_200505.html
8 32 0.65% 1158 0.21% /cashmere/htdocs/html/workshop/
9 31 0.63% 265 0.05% /cashmere/htdocs/html/workshop/agenda/agenda1_en.shtml
10 28 0.57% 49613 9.21% /cashmere/htdocs/html/workshop/presentations/fischer_cen.pdf
11 22 0.45% 31385 5.82% /cashmere/htdocs/html/workshop/presentations/van_wijngaarden_format_registries.pdf
12 21 0.43% 59718 11.08% /cashmere/htdocs/html/workshop/presentations/klaproth_kopal.pdf
13 21 0.43% 5847 1.09% /cashmere/htdocs/html/workshop/presentations/wagner_dcmregistry.pdf
14 19 0.39% 169 0.03% /cashmere/htdocs/html/workshop/agenda/agenda1.shtml
15 18 0.37% 279 0.05% /cashmere/htdocs/html/tools/tools.en.shtml
16 17 0.35% 175 0.03% /cashmere/htdocs/html/newsletter/data/rss.shtml
17 17 0.35% 208 0.04% /cashmere/workshop/pics/
18 16 0.33% 235 0.04% /cashmere/htdocs/html/newsletter/newsletter.shtml
19 12 0.25% 216 0.04% /cashmere/htdocs/html/workshop/agenda/agenda_german.shtml
20 11 0.22% 183 0.03% /cashmere/htdocs/html/newsletter/data/geoinf.shtml
21 10 0.20% 90 0.02% /cashmere/htdocs/html/newsletter/data/RSSVersionSummary.shtml
22 10 0.20% 97 0.02% /cashmere/htdocs/html/newsletter/data/rss.en.shtml
23 10 0.20% 6418 1.19% /cashmere/htdocs/html/workshop/presentations/zerr_uriqa.pdf
24 10 0.20% 11 0.00% /cashmere/workshop/pics/2.html
25 10 0.20% 13 0.00% /cashmere/workshop/pics/3.html
26 10 0.20% 9 0.00% /cashmere/workshop/pics/31.html
27 9 0.18% 69 0.01% /cashmere/htdocs/html/newsletter/data/bergungsort.shtml
28 9 0.18% 657 0.12% /cashmere/htdocs/html/workshop/presentations/enders_mets.pdf
29 9 0.18% 3960 0.73% /cashmere/htdocs/html/workshop/presentations/severiens_cashmere_int.pdf
30 9 0.18% 1141 0.21% /cashmere/htdocs/html/workshop/presentations/steinke_lmer.pdf

Top 10 of 339 Total URLs By KBytes
# Hits KBytes URL
1 77 1.57% 233140 43.26% /cashmere/htdocs/html/workshop/presentations/baker_semantic_web.pdf
2 21 0.43% 59718 11.08% /cashmere/htdocs/html/workshop/presentations/klaproth_kopal.pdf
3 28 0.57% 49613 9.21% /cashmere/htdocs/html/workshop/presentations/fischer_cen.pdf
4 22 0.45% 31385 5.82% /cashmere/htdocs/html/workshop/presentations/van_wijngaarden_format_registries.pdf
5 40 0.82% 27839 5.17% /cashmere/htdocs/html/workshop/presentations/canavagh_rdf_xhtml_svg.pdf
6 44 0.90% 26176 4.86% /cashmere/htdocs/html/workshop/presentations/dhanapalan_web_services.pdf
7 10 0.20% 6418 1.19% /cashmere/htdocs/html/workshop/presentations/zerr_uriqa.pdf
8 21 0.43% 5847 1.09% /cashmere/htdocs/html/workshop/presentations/wagner_dcmregistry.pdf
9 8 0.16% 4511 0.84% /cashmere/htdocs/html/workshop/presentations/stamerjohanns_dc_checker.pdf
10 136 2.78% 4244 0.79% /cashmere/workshop/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 249 5.09% 173 60.92% /cashmere/
2 136 2.78% 50 17.61% /cashmere/workshop/
3 32 0.65% 22 7.75% /cashmere/htdocs/html/workshop/
4 35 0.71% 18 6.34% /cashmere/usage_iwi/usage_200505.html
5 17 0.35% 8 2.82% /cashmere/workshop/pics/
6 4 0.08% 4 1.41% /cashmere/htdocs/html/persons/SergejZerr.htm
7 3 0.06% 3 1.06% /cashmere/htdocs/
8 2 0.04% 2 0.70% /cashmere/htdocs/html/persons/ElenaDemidova.htm
9 2 0.04% 2 0.70% /cashmere/usage_iwi/usage_200412.html
10 3 0.06% 1 0.35% /cashmere/usage_iwi/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 249 5.09% 167 49.85% /cashmere/
2 136 2.78% 105 31.34% /cashmere/workshop/
3 32 0.65% 22 6.57% /cashmere/htdocs/html/workshop/
4 35 0.71% 20 5.97% /cashmere/usage_iwi/usage_200505.html
5 17 0.35% 8 2.39% /cashmere/workshop/pics/
6 4 0.08% 4 1.19% /cashmere/htdocs/html/persons/SergejZerr.htm
7 3 0.06% 2 0.60% /cashmere/usage_iwi/
8 3 0.06% 1 0.30% /cashmere/htdocs/
9 2 0.04% 1 0.30% /cashmere/htdocs/html/persons/ElenaDemidova.htm
10 3 0.06% 1 0.30% /cashmere/usage_iwi/usage_200502.html

Top 30 of 446 Total Sites
# Hits Files KBytes Visits Hostname
1 579 11.83% 255 6.84% 16741 3.11% 3 0.81% ce1.hrz.tu-darmstadt.de
2 538 10.99% 209 5.60% 9122 1.69% 1 0.27% wagner-dev.dev.oclc.org
3 251 5.13% 250 6.70% 30310 5.62% 1 0.27% pd958779f.dip.t-dialin.net
4 196 4.00% 195 5.23% 3382 0.63% 1 0.27% fwigk1-proxy.admin.ch
5 190 3.88% 171 4.59% 2225 0.41% 1 0.27% p54904b8a.dip.t-dialin.net
6 118 2.41% 116 3.11% 5850 1.09% 2 0.54% nordpol.ddb.de
7 107 2.19% 49 1.31% 15459 2.87% 2 0.54% 159.226.100.219
8 102 2.08% 77 2.06% 754 0.14% 1 0.27% host82-88.pool80180.interbusiness.it
9 69 1.41% 60 1.61% 2297 0.43% 3 0.81% 141.113.101.22
10 53 1.08% 41 1.10% 9747 1.81% 1 0.27% proxy.nla.gov.au
11 53 1.08% 53 1.42% 604 0.11% 32 8.60% sv-crawlfw3.looksmart.com
12 45 0.92% 44 1.18% 145 0.03% 1 0.27% g9ed1.g.pppool.de
13 43 0.88% 43 1.15% 725 0.13% 1 0.27% u-122-046.adsl.univie.ac.at
14 41 0.84% 28 0.75% 3399 0.63% 1 0.27% 155.140.121.227
15 39 0.80% 27 0.72% 93 0.02% 1 0.27% host-82-135-42-105.customer.m-online.net
16 39 0.80% 39 1.05% 95 0.02% 1 0.27% p5498bc0a.dip.t-dialin.net
17 36 0.74% 36 0.97% 2080 0.39% 18 4.84% 80.77.86.247
18 36 0.74% 36 0.97% 87 0.02% 1 0.27% host143-69.pool8257.interbusiness.it
19 34 0.69% 31 0.83% 150 0.03% 1 0.27% valid-ip.grs.de
20 33 0.67% 30 0.80% 107 0.02% 1 0.27% dialin-80-228-5-034.ewetel.net
21 33 0.67% 33 0.88% 600 0.11% 11 2.96% sv-bgwc-ext-2.verity.com
22 32 0.65% 30 0.80% 175 0.03% 1 0.27% 83-131-71-126.adsl.net.t-com.hr
23 32 0.65% 31 0.83% 971 0.18% 0 0.00% proxy10.sap-ag.de
24 29 0.59% 28 0.75% 94 0.02% 1 0.27% 213.68.224.98
25 29 0.59% 28 0.75% 102 0.02% 1 0.27% adsl-69-151-251-196.dsl.hstntx.swbell.net
26 28 0.57% 25 0.67% 542 0.10% 17 4.57% c24.177.134.6.static.ncr.charter.com
27 28 0.57% 27 0.72% 93 0.02% 1 0.27% cnri-7-150.cnri.reston.va.us
28 28 0.57% 27 0.72% 93 0.02% 1 0.27% cnri-7-70.cnri.reston.va.us
29 27 0.55% 25 0.67% 83 0.02% 1 0.27% host86-129-40-69.range86-129.btcentralplus.com
30 26 0.53% 13 0.35% 473 0.09% 8 2.15% 195.35.99.31

Top 10 of 446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.22% 11 0.29% 34488 6.40% 0 0.00% scrappy.ittc.ku.edu
2 251 5.13% 250 6.70% 30310 5.62% 1 0.27% pd958779f.dip.t-dialin.net
3 8 0.16% 8 0.21% 25267 4.69% 0 0.00% c-67-161-28-129.hsd1.ca.comcast.net
4 6 0.12% 6 0.16% 18967 3.52% 0 0.00% vt.nrb.be
5 579 11.83% 255 6.84% 16741 3.11% 3 0.81% ce1.hrz.tu-darmstadt.de
6 5 0.10% 5 0.13% 15846 2.94% 0 0.00% dns2.nitt.edu
7 5 0.10% 5 0.13% 15838 2.94% 0 0.00% 12.22.57.200
8 107 2.19% 49 1.31% 15459 2.87% 2 0.54% 159.226.100.219
9 4 0.08% 4 0.11% 12669 2.35% 0 0.00% 203.124.130.226
10 5 0.10% 5 0.13% 12373 2.30% 0 0.00% alf.dif.um.es

Top 30 of 175 Total Referrers
# Hits Referrer
1 786 16.05% - (Direct Request)
2 446 9.11% http://www.iwi-iuk.org/cashmere/
3 301 6.15% http://www.iwi-iuk.org/cashmere/workshop/pics/
4 204 4.17% http://www.iwi-iuk.org/cashmere/workshop/
5 173 3.53% http://www.iwi-iuk.org/cashmere/workshop/index.de.shtml
6 147 3.00% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/index.shtml
7 122 2.49% http://www.iwi-iuk.org/cashmere/index.en.shtml
8 83 1.70% http://www.iwi-iuk.org/cashmere/workshop/index.shtml
9 75 1.53% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/cavanagh_rdf_e.shtml
10 71 1.45% http://dublincore.org/news/communications/statusreport-200503.shtml
11 67 1.37% http://www.google.de/search
12 59 1.21% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/agenda/agenda1_en.shtml
13 52 1.06% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/harry_dc_registry_dt.shtml
14 49 1.00% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/cavanagh_rdf_dt.shtml
15 48 0.98% http://www.iwi-iuk.org:8081/glossary/index.php
16 39 0.80% http://www.iwi-iuk.org:8081/glossary/
17 37 0.76% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/dhanapalan_webservices_dt.shtml
18 37 0.76% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/roggenbuck_websitegeneration_e.shtml
19 36 0.74% http://phentermine-inc.bigsitecity.com/
20 36 0.74% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/index.de.shtml
21 29 0.59% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/agenda/agenda1.shtml
22 28 0.57% http://forum.vingrad.ru/index.php
23 26 0.53% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/zerr_uriqa_dt.shtml
24 24 0.49% http://www.iwi-iuk.org/cashmere/htdocs/html/tools/tools.en.shtml
25 24 0.49% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/dhanapalan_CARA_dt.shtml
26 17 0.35% http://www.iwi-iuk.org/cashmere/workshop/pics/1.html
27 16 0.33% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/abstracts/severiens_dt.shtml
28 15 0.31% http://66.102.9.104/search
29 15 0.31% http://www.iwi-iuk.org/cashmere/htdocs/html/workshop/
30 15 0.31% http://www.iwi-iuk.org/cashmere/webtools/glossary.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hotel astoria göttingen

Top 15 of 162 Total User Agents
# Hits User Agent
1 626 12.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
2 317 6.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 314 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 314 6.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 202 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.8) Gec
6 190 3.88% Mozilla/4.0 (compatible; MSIE 5.16; Mac_PowerPC)
7 157 3.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 94 1.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
9 80 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 69 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; dcdev001;
11 54 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 54 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 48 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
14 47 0.96% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
15 45 0.92% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/200

Usage by Country for May 2005

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1159 23.67% 809 21.69% 69733 12.94% Germany
2 950 19.40% 878 23.55% 105066 19.50% Network
3 868 17.73% 705 18.91% 175206 32.51% Unresolved/Unknown
4 539 11.01% 210 5.63% 9125 1.69% Non-Profit Organization
5 285 5.82% 275 7.37% 18142 3.37% US Commercial
6 221 4.51% 220 5.90% 9678 1.80% Switzerland
7 190 3.88% 163 4.37% 8843 1.64% Italy
8 125 2.55% 124 3.33% 16508 3.06% Austria
9 70 1.43% 67 1.80% 266 0.05% Russian Federation
10 59 1.21% 47 1.26% 13997 2.60% Australia
11 56 1.14% 54 1.45% 186 0.03% United States
12 54 1.10% 54 1.45% 56807 10.54% US Educational
13 38 0.78% 38 1.02% 90 0.02% Denmark
14 32 0.65% 32 0.86% 19033 3.53% Belgium
15 32 0.65% 30 0.80% 175 0.03% Croatia (Hrvatska)
16 29 0.59% 26 0.70% 2274 0.42% France
17 29 0.59% 29 0.78% 500 0.09% Japan
18 28 0.57% 24 0.64% 1268 0.24% Netherlands
19 18 0.37% 18 0.48% 3446 0.64% United Kingdom
20 14 0.29% 13 0.35% 32 0.01% Czech Republic
21 14 0.29% 13 0.35% 32 0.01% USSR (former)
22 13 0.27% 13 0.35% 32 0.01% New Zealand (Aotearoa)
23 13 0.27% 13 0.35% 25 0.00% Romania
24 12 0.25% 12 0.32% 22 0.00% Greece
25 8 0.16% 8 0.21% 17738 3.29% Spain
26 7 0.14% 5 0.13% 660 0.12% Poland
27 4 0.08% 3 0.08% 82 0.02% Israel
28 4 0.08% 3 0.08% 1488 0.28% Saudi Arabia
29 3 0.06% 3 0.08% 1239 0.23% Canada
30 3 0.06% 3 0.08% 23 0.00% India


Generated by Webalizer Version 2.01