Usage Statistics for www.iwi-iuk.org/cashmere/

Summary Period: October 2005
Generated 28-Nov-2005 19:08 MET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 62581
Total Files 7306
Total Pages 55302
Total Visits 5284
Total KBytes 388152
Total Unique Sites 1611
Total Unique URLs 304
Total Unique Referrers 426
Total Unique User Agents 263
. Avg Max
Hits per Hour 84 668
Hits per Day 2018 3782
Files per Day 235 1347
Pages per Day 1783 3711
Visits per Day 170 307
KBytes per Day 12521 38031
Hits by Response Code
Code 200 - OK 7306
Code 206 - Partial Content 159
Code 301 - Moved Permanently 70
Code 304 - Not Modified 567
Code 404 - Not Found 54479

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 1082 1.73% 380 5.20% 801 1.45% 72 1.36% 60 3.72% 15655 4.03%
2 1458 2.33% 59 0.81% 1400 2.53% 43 0.81% 32 1.99% 9018 2.32%
3 1017 1.63% 88 1.20% 935 1.69% 32 0.61% 44 2.73% 17295 4.46%
4 782 1.25% 220 3.01% 584 1.06% 32 0.61% 47 2.92% 11395 2.94%
5 1257 2.01% 99 1.36% 1165 2.11% 35 0.66% 41 2.55% 5279 1.36%
6 1379 2.20% 134 1.83% 1259 2.28% 44 0.83% 38 2.36% 5253 1.35%
7 1056 1.69% 119 1.63% 950 1.72% 100 1.89% 57 3.54% 5051 1.30%
8 1682 2.69% 83 1.14% 1621 2.93% 174 3.29% 62 3.85% 2329 0.60%
9 2251 3.60% 67 0.92% 2205 3.99% 235 4.45% 81 5.03% 4583 1.18%
10 1661 2.65% 77 1.05% 1599 2.89% 142 2.69% 65 4.03% 8400 2.16%
11 3308 5.29% 1347 18.44% 1905 3.44% 208 3.94% 116 7.20% 17417 4.49%
12 2352 3.76% 630 8.62% 1631 2.95% 178 3.37% 107 6.64% 12028 3.10%
13 1594 2.55% 319 4.37% 1231 2.23% 129 2.44% 71 4.41% 22837 5.88%
14 2132 3.41% 236 3.23% 1889 3.42% 305 5.77% 95 5.90% 8373 2.16%
15 2081 3.33% 109 1.49% 1980 3.58% 187 3.54% 69 4.28% 8741 2.25%
16 1966 3.14% 131 1.79% 1851 3.35% 283 5.36% 69 4.28% 12157 3.13%
17 1809 2.89% 532 7.28% 1243 2.25% 139 2.63% 102 6.33% 7985 2.06%
18 2961 4.73% 432 5.91% 2578 4.66% 252 4.77% 148 9.19% 19266 4.96%
19 1749 2.79% 88 1.20% 1684 3.05% 147 2.78% 109 6.77% 6541 1.69%
20 2850 4.55% 349 4.78% 2509 4.54% 145 2.74% 88 5.46% 38031 9.80%
21 2045 3.27% 176 2.41% 1857 3.36% 263 4.98% 97 6.02% 19853 5.11%
22 2221 3.55% 64 0.88% 2176 3.93% 226 4.28% 88 5.46% 7514 1.94%
23 1712 2.74% 77 1.05% 1657 3.00% 235 4.45% 88 5.46% 12469 3.21%
24 3199 5.11% 518 7.09% 2610 4.72% 294 5.56% 142 8.81% 28562 7.36%
25 2314 3.70% 318 4.35% 1999 3.61% 222 4.20% 101 6.27% 6670 1.72%
26 2450 3.91% 187 2.56% 2235 4.04% 196 3.71% 110 6.83% 20333 5.24%
27 2400 3.84% 170 2.33% 2232 4.04% 178 3.37% 107 6.64% 10592 2.73%
28 2344 3.75% 114 1.56% 2238 4.05% 209 3.96% 93 5.77% 12676 3.27%
29 2108 3.37% 31 0.42% 2076 3.75% 166 3.14% 89 5.52% 11918 3.07%
30 3782 6.04% 73 1.00% 3711 6.71% 307 5.81% 124 7.70% 10705 2.76%
31 1579 2.52% 79 1.08% 1491 2.70% 124 2.35% 94 5.83% 9226 2.38%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2299 3.67% 3 107 1.46% 71 2210 4.00% 152 4699 1.21%
1 42 1303 2.08% 1 59 0.81% 40 1267 2.29% 190 5885 1.52%
2 43 1339 2.14% 4 140 1.92% 36 1140 2.06% 241 7474 1.93%
3 95 2971 4.75% 2 65 0.89% 94 2921 5.28% 427 13234 3.41%
4 51 1583 2.53% 3 100 1.37% 49 1523 2.75% 116 3581 0.92%
5 102 3180 5.08% 3 109 1.49% 101 3141 5.68% 259 8027 2.07%
6 80 2486 3.97% 2 73 1.00% 78 2421 4.38% 311 9646 2.49%
7 89 2765 4.42% 8 259 3.55% 79 2465 4.46% 371 11500 2.96%
8 102 3171 5.07% 8 275 3.76% 93 2893 5.23% 829 25699 6.62%
9 124 3868 6.18% 22 686 9.39% 101 3132 5.66% 1003 31093 8.01%
10 109 3408 5.45% 16 506 6.93% 92 2872 5.19% 805 24962 6.43%
11 100 3130 5.00% 27 864 11.83% 71 2219 4.01% 730 22631 5.83%
12 121 3756 6.00% 12 399 5.46% 108 3377 6.11% 708 21950 5.66%
13 103 3210 5.13% 20 631 8.64% 82 2568 4.64% 456 14127 3.64%
14 81 2531 4.04% 16 526 7.20% 65 2029 3.67% 551 17076 4.40%
15 53 1669 2.67% 10 337 4.61% 43 1363 2.46% 841 26072 6.72%
16 105 3282 5.24% 19 618 8.46% 85 2654 4.80% 937 29060 7.49%
17 44 1392 2.22% 11 358 4.90% 33 1033 1.87% 611 18932 4.88%
18 63 1962 3.14% 8 268 3.67% 56 1737 3.14% 907 28125 7.25%
19 83 2573 4.11% 5 181 2.48% 77 2416 4.37% 303 9395 2.42%
20 85 2647 4.23% 7 240 3.28% 77 2417 4.37% 291 9021 2.32%
21 78 2432 3.89% 6 215 2.94% 71 2227 4.03% 422 13076 3.37%
22 104 3242 5.18% 7 239 3.27% 94 2940 5.32% 437 13551 3.49%
23 76 2382 3.81% 1 51 0.70% 75 2337 4.23% 624 19336 4.98%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 326 0.52% 3524 0.91% /cashmere/
2 213 0.34% 11003 2.83% /cashmere/usage_iwi/usage_200505.html
3 198 0.32% 7137 1.84% /cashmere/workshop2/
4 195 0.31% 6889 1.77% /cashmere/workshop/
5 183 0.29% 1680 0.43% /cashmere/htdocs/html/workshop2/agenda/agenda1.shtml
6 62 0.10% 110 0.03% /cashmere/htmlrdf/jankasurvey.html
7 46 0.07% 21497 5.54% /cashmere/htdocs/html/workshop/presentations/dhanapalan_web_services.pdf
8 44 0.07% 363 0.09% /cashmere/htdocs/html/workshop/agenda/agenda1_en.shtml
9 42 0.07% 29093 7.50% /cashmere/htdocs/html/workshop/presentations/canavagh_rdf_xhtml_svg.pdf
10 33 0.05% 335 0.09% /cashmere/htdocs/html/newsletter/data/RSSVersionSummary.shtml
11 30 0.05% 87198 22.46% /cashmere/htdocs/html/workshop/presentations/baker_semantic_web.pdf
12 29 0.05% 49839 12.84% /cashmere/htdocs/html/workshop/presentations/fischer_cen.pdf
13 24 0.04% 213 0.06% /cashmere/htdocs/html/workshop/agenda/agenda1.shtml
14 24 0.04% 15054 3.88% /cashmere/htdocs/html/workshop/presentations/brandt_premis.pdf
15 18 0.03% 668 0.17% /cashmere/htdocs/html/workshop/
16 17 0.03% 280 0.07% /cashmere/htdocs/html/newsletter/newsletter.shtml
17 17 0.03% 221 0.06% /cashmere/workshop/pics/
18 15 0.02% 127 0.03% /cashmere/usage_iwi/
19 14 0.02% 1644 0.42% /cashmere/htdocs/html/workshop/presentations/steinke_lmer.pdf
20 13 0.02% 259 0.07% /cashmere/htdocs/html/newsletter/data/xpath_and_xquery.shtml
21 12 0.02% 40 0.01% /cashmere/htdocs/html/persons/ElenaDemidova.rdf
22 12 0.02% 9300 2.40% /cashmere/htdocs/html/workshop/presentations/zerr_uriqa.pdf
23 12 0.02% 434 0.11% /cashmere/htdocs/html/workshop2/
24 11 0.02% 5965 1.54% /cashmere/htdocs/html/workshop/presentations/dhanapalan_cara_rdf_parser.pdf
25 10 0.02% 193 0.05% /cashmere/htdocs/html/tools/tools.shtml
26 10 0.02% 5843 1.51% /cashmere/htdocs/html/workshop/presentations/stamerjohanns_dc_checker.pdf
27 9 0.01% 161 0.04% /cashmere/htdocs/html/newsletter/data/geoinf.shtml
28 9 0.01% 2705 0.70% /cashmere/htdocs/html/tools/data/CARA_Report.pdf
29 9 0.01% 162 0.04% /cashmere/htdocs/html/workshop/agenda/agenda_german.shtml
30 9 0.01% 2891 0.74% /cashmere/htdocs/html/workshop/presentations/roggenbuck_metadata_generation.pdf

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 30 0.05% 87198 22.46% /cashmere/htdocs/html/workshop/presentations/baker_semantic_web.pdf
2 29 0.05% 49839 12.84% /cashmere/htdocs/html/workshop/presentations/fischer_cen.pdf
3 42 0.07% 29093 7.50% /cashmere/htdocs/html/workshop/presentations/canavagh_rdf_xhtml_svg.pdf
4 46 0.07% 21497 5.54% /cashmere/htdocs/html/workshop/presentations/dhanapalan_web_services.pdf
5 24 0.04% 15054 3.88% /cashmere/htdocs/html/workshop/presentations/brandt_premis.pdf
6 4 0.01% 11965 3.08% /cashmere/htdocs/html/workshop/presentations/klaproth_kopal.pdf
7 213 0.34% 11003 2.83% /cashmere/usage_iwi/usage_200505.html
8 12 0.02% 9300 2.40% /cashmere/htdocs/html/workshop/presentations/zerr_uriqa.pdf
9 198 0.32% 7137 1.84% /cashmere/workshop2/
10 195 0.31% 6889 1.77% /cashmere/workshop/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 326 0.52% 206 33.61% /cashmere/
2 195 0.31% 114 18.60% /cashmere/workshop/
3 198 0.32% 113 18.43% /cashmere/workshop2/
4 213 0.34% 60 9.79% /cashmere/usage_iwi/usage_200505.html
5 62 0.10% 51 8.32% /cashmere/htmlrdf/jankasurvey.html
6 1 0.00% 17 2.77% /cashmere
7 18 0.03% 10 1.63% /cashmere/htdocs/html/workshop/
8 17 0.03% 7 1.14% /cashmere/workshop/pics/
9 6 0.01% 5 0.82% /cashmere/htdocs/html/persons/ElenaDemidova.htm
10 15 0.02% 5 0.82% /cashmere/usage_iwi/

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 326 0.52% 177 27.96% /cashmere/
2 195 0.31% 154 24.33% /cashmere/workshop/
3 198 0.32% 114 18.01% /cashmere/workshop2/
4 213 0.34% 59 9.32% /cashmere/usage_iwi/usage_200505.html
5 62 0.10% 47 7.42% /cashmere/htmlrdf/jankasurvey.html
6 17 0.03% 15 2.37% /cashmere/workshop/pics/
7 18 0.03% 14 2.21% /cashmere/htdocs/html/workshop/
8 1 0.00% 8 1.26% /cashmere
9 15 0.02% 6 0.95% /cashmere/usage_iwi/
10 12 0.02% 5 0.79% /cashmere/htdocs/html/workshop2/

Top 30 of 1611 Total Sites
# Hits Files KBytes Visits Hostname
1 2176 3.48% 0 0.00% 2057 0.53% 26 0.49% customer-200-79-91-5.uninet-ide.com.mx
2 1418 2.27% 0 0.00% 1342 0.35% 62 1.17% 168.243.88.46
3 1410 2.25% 0 0.00% 1335 0.34% 443 8.38% 218.69.88.205
4 1040 1.66% 0 0.00% 984 0.25% 72 1.36% 211.101.6.3
5 926 1.48% 0 0.00% 877 0.23% 54 1.02% vs151054.vserver.de
6 913 1.46% 0 0.00% 864 0.22% 58 1.10% 80.77.80.222
7 906 1.45% 0 0.00% 857 0.22% 323 6.11% 61.181.15.77
8 824 1.32% 1 0.01% 849 0.22% 18 0.34% host-207-248-240-118.block.alestra.net.mx
9 741 1.18% 0 0.00% 701 0.18% 56 1.06% 200.47.200.223
10 730 1.17% 2 0.03% 709 0.18% 39 0.74% 219.144.196.226
11 720 1.15% 5 0.07% 959 0.25% 14 0.26% host-148-244-150-58.block.alestra.net.mx
12 687 1.10% 0 0.00% 650 0.17% 52 0.98% 219.149.233.179
13 635 1.01% 0 0.00% 601 0.15% 30 0.57% cache1.ioa.sch.gr
14 574 0.92% 10 0.14% 1082 0.28% 12 0.23% host-207-248-240-119.block.alestra.net.mx
15 556 0.89% 0 0.00% 538 0.14% 14 0.26% host-148-244-150-57.block.alestra.net.mx
16 554 0.89% 0 0.00% 523 0.13% 38 0.72% 200.222.68.39
17 554 0.89% 0 0.00% 523 0.13% 32 0.61% host160-167.cablenet.net.ar
18 530 0.85% 0 0.00% 502 0.13% 34 0.64% 221.10.55.202
19 528 0.84% 0 0.00% 500 0.13% 55 1.04% 163.178.18.3
20 520 0.83% 0 0.00% 492 0.13% 22 0.42% 168.160.228.156
21 517 0.83% 0 0.00% 489 0.13% 34 0.64% 200.72.31.50
22 509 0.81% 0 0.00% 482 0.12% 31 0.59% 211.38.50.193
23 462 0.74% 7 0.10% 807 0.21% 36 0.68% 200.126.72.36
24 455 0.73% 0 0.00% 439 0.11% 10 0.19% 193.251.169.170
25 454 0.73% 0 0.00% 429 0.11% 52 0.98% 200.72.205.83
26 420 0.67% 0 0.00% 397 0.10% 33 0.62% 205.136.240.131
27 387 0.62% 0 0.00% 366 0.09% 30 0.57% 61.189.240.196
28 382 0.61% 0 0.00% 362 0.09% 37 0.70% 200.75.57.10
29 370 0.59% 0 0.00% 349 0.09% 11 0.21% 200.31.79.215
30 360 0.58% 0 0.00% 341 0.09% 31 0.59% 193.194.84.198

Top 10 of 1611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.01% 7 0.10% 17654 4.55% 0 0.00% firewall.know-center.tugraz.at
2 49 0.08% 48 0.66% 16104 4.15% 1 0.02% p5484fba7.dip.t-dialin.net
3 3 0.00% 3 0.04% 9510 2.45% 0 0.00% 84.203.178.4
4 3 0.00% 3 0.04% 9419 2.43% 0 0.00% proxy02.ait.ac.th
5 19 0.03% 19 0.26% 7019 1.81% 0 0.00% 218.95.166.30
6 184 0.29% 150 2.05% 6973 1.80% 8 0.15% nordpol.ddb.de
7 2 0.00% 2 0.03% 6338 1.63% 0 0.00% 202.83.174.105
8 4 0.01% 3 0.04% 6336 1.63% 0 0.00% 85-18-14-7.fastres.net
9 2 0.00% 2 0.03% 6293 1.62% 0 0.00% sccheng.stanford.edu
10 14 0.02% 13 0.18% 6038 1.56% 0 0.00% quadx64.cs.uni-magdeburg.de

Top 30 of 426 Total Referrers
# Hits Referrer
1 2714 4.34% - (Direct Request)
2 2421 3.87% http://www.iwi-iuk.org/cashmere/workshop2/
3 1192 1.90% http://fashion-accessory.ourmed.org.uk/
4 812 1.30% http://bathroom-accessory.ourmed.org.uk/
5 798 1.28% http://truck-accessory.ourmed.org.uk/
6 754 1.20% http://www.iwi-iuk.org/cashmere/
7 709 1.13% http://www.iwi-iuk.org/cashmere/workshop/
8 707 1.13% http://cases-and-accessory.ourmed.org.uk/
9 674 1.08% http://motorcycle-accessory.ourmed.org.uk/
10 663 1.06% http://kitchen.ourmed.org.uk/
11 621 0.99% http://recorder.ourmed.org.uk/
12 603 0.96% http://bmw.ourmed.org.uk/
13 603 0.96% http://cars.ourmed.org.uk/
14 596 0.95% http://s500.ourmed.org.uk/
15 559 0.89% http://transfer.ourmed.org.uk/
16 510 0.81% http://cosmetic.ourmed.org.uk/
17 509 0.81% http://vasotec.ourmed.org.uk/
18 493 0.79% http://bathroom.ourmed.org.uk/
19 492 0.79% http://accessories.ourmed.org.uk/
20 475 0.76% http://car-accessory.ourmed.org.uk/
21 469 0.75% http://cell-phone-accessory.ourmed.org.uk/
22 466 0.74% http://pc.ourmed.org.uk/
23 462 0.74% http://loan.ourmed.org.uk/
24 459 0.73% http://citalopram.ourmed.org.uk/
25 435 0.70% http://deca.ourmed.org.uk/
26 435 0.70% http://joint.ourmed.org.uk/
27 432 0.69% http://morgage.ourmed.org.uk/
28 431 0.69% http://mold.ourmed.org.uk/
29 425 0.68% http://wedding-accessory.ourmed.org.uk/
30 417 0.67% http://air.ourmed.org.uk/

Top 15 of 263 Total User Agents
# Hits User Agent
1 53164 84.95% Mozilla/4.02 [en] (Win95; I)
2 1125 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 826 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 313 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
5 288 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 281 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 275 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 204 0.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.4) Gecko
9 161 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
10 147 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.12) Ge
11 147 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
12 141 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 136 0.22% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/4
14 134 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {Tiscali};
15 130 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1

Usage by Country for October 2005

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 41218 65.86% 2115 28.95% 132990 34.26% Unresolved/Unknown
2 5179 8.28% 24 0.33% 6165 1.59% Mexico
3 4183 6.68% 2265 31.00% 37424 9.64% Germany
4 3136 5.01% 1361 18.63% 69748 17.97% Network
5 1750 2.80% 382 5.23% 20787 5.36% US Commercial
6 877 1.40% 0 0.00% 829 0.21% Argentina
7 764 1.22% 6 0.08% 4305 1.11% Greece
8 756 1.21% 1 0.01% 725 0.19% Malaysia
9 674 1.08% 19 0.26% 978 0.25% Canada
10 627 1.00% 3 0.04% 1185 0.31% Brazil
11 372 0.59% 353 4.83% 8460 2.18% Switzerland
12 346 0.55% 13 0.18% 737 0.19% Australia
13 333 0.53% 85 1.16% 2979 0.77% Italy
14 305 0.49% 227 3.11% 12909 3.33% Netherlands
15 276 0.44% 49 0.67% 3607 0.93% Japan
16 264 0.42% 0 0.00% 250 0.06% Chile
17 211 0.34% 80 1.09% 22485 5.79% Austria
18 145 0.23% 119 1.63% 13361 3.44% US Educational
19 140 0.22% 21 0.29% 374 0.10% Taiwan
20 122 0.19% 7 0.10% 2456 0.63% Poland
21 121 0.19% 45 0.62% 318 0.08% Russian Federation
22 121 0.19% 0 0.00% 116 0.03% Zambia
23 109 0.17% 0 0.00% 103 0.03% Algeria
24 84 0.13% 63 0.86% 1810 0.47% United Kingdom
25 69 0.11% 46 0.63% 399 0.10% Slovak Republic
26 34 0.05% 33 0.45% 1655 0.43% Belgium
27 33 0.05% 15 0.21% 8530 2.20% France
28 33 0.05% 1 0.01% 33 0.01% New Zealand (Aotearoa)
29 32 0.05% 0 0.00% 30 0.01% Guatemala
30 29 0.05% 0 0.00% 27 0.01% Saudi Arabia


Generated by Webalizer Version 2.01